Choose how you'd like to read these — a plain-English summary, or the full terms.
Buyers pay one flat platform fee on a purchase. The amount is shown on the listing before you commit, so you always know it up front. That's the only fee to buy a car.
Everything else only applies if something isn't followed:
Stick to the terms and the flat fee is all you'll pay.
| Fee | Amount (ex VAT) | Borne by | When it applies |
|---|---|---|---|
| Platform fee | As displayed | Buyer | On every Vehicle purchased via the Platform. The amount is the fee displayed to the Buyer before they bid or commit; it may be a flat amount, a percentage, or the greater of the two. |
| Card processing fee | 2.5% of order value | Buyer | On business-card payments only, calculated on the pre-VAT order value (Vehicle price + platform fee + any late fee). Not applied to consumer cards. |
| Late payment fee | £40 | Buyer | If the Buyer does not pay within 24 hours of the invoice being created. |
| Relist fee | £100 | Party at fault | On a relist caused by Buyer non-payment/non-collection (charged to the Buyer) or Seller-caused collapse such as misdescription (charged to the Seller). |
| Storage fee | £75 per week | Buyer | Where the Seller elects to store rather than cancel, from day 8 after payment if the Buyer has not collected (per week or part week). |
| Misrepresentation fee | £120 | Seller | Where a sale fails or is reasonably disputed due to the Seller's misdescription. |
Our fees have VAT added at the standard rate, and we give you a VAT invoice for them. The VAT on the car itself is the seller's responsibility, not ours.
If a buyer cancels after paying, the fees aren't refunded but the money for the car is returned. A seller can't simply cancel a paid sale. Full details are in the Schedule.
We can update our fees from time to time. The platform fee that applies to any car is always the one shown to you before you commit.
This Schedule lists every fee that applies on Trader.co.uk (the "Platform"), the amount, who pays, and when. It is the single authoritative source for fee amounts. How these fees operate in practice (payment timing, draw-down, cancellation, collection) is set out in the Combined Buyer & Seller Terms; this Schedule governs the figures.
Two separate supplies. For each transaction there are two supplies: (a) the Vehicle, supplied by the Seller; and (b) the Platform services, supplied by Trader.co.uk for the fees below. The fees in this Schedule are Trader.co.uk's charges only; the price and VAT treatment of the Vehicle are the Seller's.
| Fee | Amount (ex VAT) | Borne by | When it applies |
|---|---|---|---|
| Platform fee | As displayed | Buyer | On every Vehicle purchased via the Platform. The amount is the fee displayed to the Buyer before they bid or commit; it may be a flat amount, a percentage, or the greater of the two. |
| Card processing fee | 2.5% of order value | Buyer | On business-card payments only, calculated on the pre-VAT order value (Vehicle price + platform fee + any late fee). Not applied to consumer cards. |
| Late payment fee | £40 | Buyer | If the Buyer does not pay within 24 hours of the invoice being created. |
| Relist fee | £100 | Party at fault | On a relist caused by Buyer non-payment/non-collection (charged to the Buyer) or Seller-caused collapse such as misdescription (charged to the Seller). |
| Storage fee | £75 per week | Buyer | Where the Seller elects to store rather than cancel, from day 8 after payment if the Buyer has not collected (per week or part week). |
| Misrepresentation fee | £120 | Seller | Where a sale fails or is reasonably disputed due to the Seller's misdescription. |
All fees above are exclusive of VAT and are subject to VAT at the standard rate (currently 20%).
| Scenario | Fee | Who pays | How collected |
|---|---|---|---|
| Buyer cancels before payment | Relist — £100 | Buyer | Relist fee invoice |
| Buyer cancels after payment | Forfeits all fees paid | Buyer | Trader.co.uk retains fees paid; balance refunded to Buyer |
| Seller cancels before payment | None | — | — |
| Seller cancels after payment (Stage 2) | Failed-transaction — £100 | Seller | Trader.co.uk invoice; account blocked from listing until paid/waived |
Buyer refunds may require identity verification before release where the PSP requires it (currently where the cumulative refund exceeds £2,500 or the Buyer is a limited company).
All Trader.co.uk fees in this Schedule are stated exclusive of VAT and are subject to VAT at the standard rate (currently 20%); Trader.co.uk issues a VAT invoice for its fees. The VAT treatment of the Vehicle itself is the Seller's responsibility and is not handled by Trader.co.uk.
Trader.co.uk may change the fees in this Schedule from time to time. The platform fee applicable to any Vehicle is always the fee displayed to the Buyer before they bid or commit. Material changes to other fees will be notified through the Platform.
This Schedule is the single authoritative source for the amount and application of all fees, and prevails over every other document in the Trader.co.uk Terms Suite (including the Combined Buyer & Seller Terms) on fee amounts. It is otherwise subject to the order of priority in the Platform Terms and is governed by the laws of England and Wales.